MoneyWorks Manual
Edit
Formatting Objects
Each object on the form has graphical properties. Not all of the properties apply to all kinds of objects. The following table shows which properties can be changed for each type of object.
Property | Lines | Rectangles | Text | Calculation | List | Pic |
---|---|---|---|---|---|---|
Border Colour | Yes | Yes | Yes | Yes | Yes | |
Border Transparency | Yes | Yes | Yes | Yes | Yes | |
Fill Colour | Yes | Yes | Yes | Yes | ||
Fill Transparency | Yes | Yes | Yes | Yes | Yes | |
Pen Width | Yes | Yes | Yes | Yes | Yes | |
Visibility | Yes | Yes | Yes | Yes | Yes | Yes |
Shadow | Yes | Yes | Yes | Yes | ||
Text Font | Yes | Yes | Yes | |||
Text Size | Yes | Yes | Yes | |||
Text Style | Yes | Yes | Yes | |||
Text Colour | Yes | Yes | Yes |
All of these are set using the commands in the Edit>Form menu—the Text style options are set using the Type Style command or the Type Style Toolbar button.
Whenever you set one of these properties (or formats) for an object, the format that you choose becomes the default and will then be used for any new objects that you create. (The default fill and border properties are not applied to new text and calculation objects).