MoneyWorks Manual
Report Column Headings
Budget
These reports contain information on actual performance with respect to budget. For this reason they will only be meaningful if you have entered budget information into MoneyWorks.
The budget reports are designed to print in landscape mode (sideways) on your printer. You will need to set the Page Setup for this, or alternatively set the reduction to 70%. The budget column headings are:
Column | Description |
---|---|
Account: | The account code and description; |
Period Budget: | The budget for the report period; |
Period Actual | The actual results for the report period; |
Variance: | The percentage of actual against budget for the report period; |
Ann Budget: | The total budget for the entire year; |
Actual YTD | The total amount for all periods up to and including the report period in the current year; |
Variance: | The percentage of year to date actual against the annual budget; |
Dollars Left | The amount left in the annual budget. |
Monthly
These reports provide comparative information of performance between months. The columns are:
Column | Description |
---|---|
Account: | The account code and description; |
Last Month: | The actual results for the period prior to the report period; |
This Month: | The actual results for the report period; |
% Change: | The percentage change from the previous period to the report period; |
Year to Date | The total amount for all periods up to and including the report period this financial year. |
Yearly
These reports provide comparative information of annual performance.
Column | Description |
---|---|
Account: | The account code and description; |
YTD Last Year: | The total amount for all periods up to and including the report period (“Year to Date”), but for the last financial year; |
YTD This Year: | The total amount for all periods up to and including the report period this financial year; |
% Change: | The percent change of YTD This Year over YTD Last Year; |
This Period: | The actual results for the report period. |
12 Months Actual
These provide actual results for the previous twelve months on a rolling basis
Column | Description |
---|---|
Account | The account code and description |
Month - 11 | The actual results for 11 months prior to the report period |
Month - 10 | The actual results for 10 months prior to the report period |
... | Additional columns for the intervening months |
This Month | The actuals for the report period |
Total | The actuals for the sum of the twelve columns |
Fin Year Balances
These reports provide account balances for all periods in the nominated financial year—the report assumes that the financial year has twelve periods. Future periods (i.e. periods that have not yet been opened) will have balances of zero.
Column | Description |
---|---|
Account | The account code and description |
Period 1 | The balances for the first period in the financial year |
Period 2 | The balances for the second period in the financial year |
... | The balances for the intervening periods |
Period 12 | The balances for the twelfth (last) period in the financial year |
Year to Date | The year to date balances |
Fin Year Budgets
These provide budgeted account movements for all periods in the nominated financial year—the report assumes that the financial year has twelve periods.
Column | Description |
---|---|
Account | The account code and description |
Period 1 | The budgets for the first period in the financial year |
Period 2 | The budgets for the second period in the financial year |
... | The budgets for the intervening periods |
Period 12 | The budgets for the twelfth (last) period in the financial year |
Annual | The annual budget (i.e. the sum of the twelve columns) |
Fin Year Movements
These provide actual account movements for all periods in the nominated financial year—the report assumes that the financial year has twelve periods. Actuals for future periods (i.e. periods after the current period) will show as zero1.
Column | Description |
---|---|
Account | The account code and description |
Period 1 | The actual movement for the first period in the financial year |
Period 2 | The actual movement for the second period in the financial year |
... | The actual movements for the intervening periods |
Period 12 | The actual movement for the twelfth period in the financial year |
Year to Date | The year to date actuals |